Orders
Filters
| S/N | Order ID | Items | Amount | Status | Date | Action |
|---|---|---|---|---|---|---|
| 1 | #2 | 1 | NGN 5,000 | Awaiting Payment | 16-Jan-2026 | |
| 2 | #3 | 2 | NGN 12,500 | Completed | 15-Jan-2026 | |
| 3 | #4 | 1 | NGN 8,000 | Completed | 14-Jan-2026 | |
| 4 | #5 | 3 | NGN 25,000 | Awaiting Payment | 13-Jan-2026 | |
| 5 | #6 | 1 | NGN 3,500 | Cancelled | 12-Jan-2026 | |
| 6 | #7 | 2 | NGN 15,000 | Completed | 11-Jan-2026 | |
| 7 | #8 | 1 | NGN 9,999 | Completed | 10-Jan-2026 | |
| 8 | #9 | 4 | NGN 35,000 | Awaiting Payment | 09-Jan-2026 |
Showing 1 - 8 of 8 entries